Roundtable

Climate Calling

The table of contents for our Fall 2019 issue.

By Lapham’s Quarterly

Monday, September 16, 2019

The Fall 2019 issue of Lapham’s Quarterly, Climate, is now on newsstands. With original essays by Lewis H. Lapham, Philipp Blom, Kyle Harper, Thomas Meaney, and Astra Taylor; Voices in Time contributions by Octavia E. Butler, Rachel Carson, Susan Fenimore Cooper, R. Buckminster Fuller, Loren Eiseley, Barry Lopez, Gabriel García Márquez, Ptolemy, Carl Sagan, Ken Saro-Wiwa, Greta Thunberg, David Wallace-Wells, and others; and art by Pieter Bruegel the Elder, Dorothea Lange, and others.

Subscribe now and receive Climate as your first issue.

Cover of Climate, the Fall 2019 issue of Lapham’s Quarterly.

INTRODUCTORY
Cover | Untitled light box from the ongoing project Holoscenes, in which performers are flooded by water, Lars Jan, 2014
Program Notes | Among the Contributors
Map | Current Events
Preamble | Lewis H. Lapham, Paying the Piper

VOICES IN TIME
Forecast
2013: Syracuse, NY | Robin Wall Kimmerer
1919: New York City | Carrier Engineering Corporation
c. 50 bc: Rome | Lucretius
1949: Paris | Fernand Braudel
c. 1188: England | Gerald of Wales
1892: Washington, DC | Mark Twain
2015: Washington, DC | James Inhofe
1972: Cambridge, MA | Donella H. Meadows, Dennis L. Meadows, Jørgen Randers, and William W. Behrens III
1536: Basel | John Calvin
1969: Philadelphia | Loren Eiseley
2026: Robledo, CA | Octavia E. Butler
1865: Washington, DC | Abraham Lincoln
c. 300 bc: Qi | Guanzi
1908: West Park, NY | John Burroughs
c. 944: Al-Fustat | Al-Masudi
1929: Kyoto | Watsuji Tetsuro
1865: London | Charles Dickens
2016: New York City | Amitav Ghosh
c. 2250 bc: Ur | Enheduanna
1992: Suffolk | W.G. Sebald
c. 400 bc: Greece | Hippocratic Corpus
1079: Fuyang | He Zhu
1980: Ithaca, NY | Carl Sagan
1733: London | John Arbuthnot
1958: Lomé | Tété-Michel Kpomassie
1748: La Brède | Montesquieu
2010: Davis, CA | Timothy Morton

Advisory
2019: London | Greta Thunberg
538: Ravenna | Cassiodorus
c. 1190 bc: Troy | William Shakespeare
1951: Silver Spring, MD | Rachel Carson
802,701: London | H.G. Wells
1956: Los Angeles | Aldous Huxley
c. 1690: Zichuan | Pu Songling
1971: Bear Island, ME | R. Buckminster Fuller
1864: Turin | George Perkins Marsh
1938: Moscow | Joseph Stalin
2009: Potomac, MD | Steve Milloy
c. 340 bc: Athens | Aristotle
1848: Cooperstown, NY | Susan Fenimore Cooper
2019: London | Katharine Viner
1975: Iyo | Masanobu Fukuoka
c. 160: Alexandria | Ptolemy
1910: Washington, DC | Henry Adams
1895: Stockholm | Svante Arrhenius
1981: Stonington, CT | Eleanor Perényi
c. 1240: Korea | Yi Kyubo
1931: New York City | Charles Fort
c. 1250: Iceland | Konungs Skuggsjá
1968: Golema Mmidi | Bessie Head
1379: Qalat ibn Salama | Ibn Khaldun
1867: London | Karl Marx
1935: New York City | Don Marquis
2019: Lane County, OR | Barry Lopez

Evacuation
2019: New York City | David Wallace-Wells
c. 8: Rome | Ovid
1978: La Crescenta, CA | John McPhee
1683: London | John Evelyn
2007: Tucson, AZ | Alan Weisman
c. 1925: Sacramento Valley | Kate Luckie
1348: Paris | Medical Faculty of the University of Paris
1857: Krishnapur | J.G. Farrell
c. 380 bc: Athens | Plato
1995: Port Harcourt | Ken Saro-Wiwa
c. 815: Lyon | Saint Agobard
c. 1960: Carmel-by-the-Sea, CA | Robinson Jeffers
1855: Paris | Eugène Huzar
2018: Harare | Tsitsi Dangarembga
1859: Sydney | William Stanley Jevons
1980: Pine Ridge Reservation | Russell Means
c. 400: India | Kalidasa
c. 1940: Kolyma | Varlam Shalamov
1785: Paris | Thomas Jefferson
c. 43,000 bc: Australia | Yuval Noah Harari
1935: Eva, OK | Caroline Henderson
163 bc: Chang’an | Emperor Wen
1958: Caracas | Gabriel García Márquez
1514: Florence | Leonardo da Vinci
2017: Paris | Bruno Latour

FURTHER REMARKS
Essays
A Climate of Change | Philipp Blom
If the God Shall Not Send Rain | Thomas Meaney
Out of Time | Astra Taylor
In the Shadow of Caesar | Kyle Harper

Departments
Conversations | TripAdvisor, Hildegard of Bingen, Popol Vuh
Miscellany | Ark Encounter, Storm Terror, Exxon Memo
Glossary | Assart, Climatard, Penitent Ice
Sources | Readings & Art

This story is part of Covering Climate Now, a global collaboration of more than 300 news outlets to strengthen coverage of the climate story.